New York Locally Grown Product
There are plenty of seasonal Locavore opportunities to find exactly the fruit, vegetables, beef, lamb, poultry, wine or dairy products that you may be looking for. The 2007 USDA Farm Census reported that New York had approximately 36,352 farms and the average number of acres per farm was 197. Of those farms, 3,192 showed that they raised vegetables for sale, there were 2,686 orchards, 1,027 organic farms and 364 CSAs in the state.
Synopsis of 2007 USDA Ag census for New York
| Classification | ||||||
| Farms with Vegetables harvested for sale | Monroe | Suffolk | Niagara | Erie | Wayne | |
| Number of Orchards | Chautauqua | Wayne | Yates | Niagara | Suffolk | |
| Sweet Corn | Niagara | Monroe | Wayne | Erie | Cayuga | |
| Potatoes | Suffolk | Wayne | St. Lawrence | Yates | Orange | |
| Tomatoes | Suffolk | Niagara | Wayne | Monroe | Chautauqua | |
| Apples | Wayne | Orleans | Niagara | Ulster | Columbia | |
| Peaches | Wayne | Ulster | Niagara | Orleans | Columbia | |
| Cantaloupe | Niagara | Suffolk | Chautauqua | Ontario | Ulster | |
| Watermelon | Suffolk | Niagara | Yates | Chautauqua | Ulster | |
| Strawberries | Suffolk | Niagara | St. Lawrence | Monroe | Wayne | |
| Blueberries | Cattaraugus | Chenango | Wayne | Erie | Oswego | |
| Raspberries | Ulster | St. Lawrence | Suffolk | Columbia | Wayne | |
| Blackberries and Dewberries | Ulster | Suffolk | Columbia | Chautauqua | Erie | |
| Poultry and egg production | Oneida | Steuben | Dutchess | Orange | Washington | |
| Dairy cattle and milk production | Lewis | St. Lawrence | Yates | Steuben | Jefferson | |
| Beef and Cattle ranches | St. Lawrence | Steuben | Chautauqua | Chenango | Allegany | |
| Bison | Cattaraugus | Delaware | Rensselaer | St. Lawrence | Steuben | |
| Aquaculture or other animal production | Erie | Dutchess | Saratoga | Orange | Chautauqua | |
| Farms that collect Honey | Chautauqua | Otsego | Washington | St. Lawrence | Erie | |
| Farms that collect Maple Syrup | Lewis | St. Lawrence | Cattaraugus | Allegany | Clinton | |
