North Dakota Locally Grown Product
There are plenty of seasonal Locavore opportunities to find exactly the fruit, vegetables, beef, lamb, poultry, wine or dairy products that you may be looking for. The 2007 USDA Farm Census reported that North Dakota had approximately 36,352 farms and the average number of acres per farm was 197. Of those farms, 3,192 showed that they raised vegetables for sale, there were 2,686 orchards, 1,027 organic farms and 364 CSAs in the state.
Synopsis of 2007 USDA Ag census for North Dakota
| Classification | ||||||
| Farms with Vegetables harvested for sale | Walsh | Grand Forks | Pembina | Traill | Burleigh | |
| Number of Orchards | Cass | Ramsey | Traill | Ward | McLean | |
| Sweet Corn | Burleigh | Wells | Ransom | Barnes | Grand Forks | |
| Potatoes | Walsh | Pembina | Grand Forks | Traill | Kidder | |
| Tomatoes | Burleigh | McHenry | Grand Forks | Richland | Traill | |
| Apples | Cass | Ramsey | Pembina | Benson | Burleigh | |
| Peaches | - | - | - | - | - | |
| Cantaloupe | Ward | Burleigh | Barnes | Cavalier | Sheridan | |
| Watermelon | Burleigh | Cavalier | Grand Forks | Sheridan | Traill | |
| Strawberries | Pierce | Benson | Cass | Grand Forks | Oliver | |
| Blueberries | Benson | - | - | - | - | |
| Raspberries | Ward | Bottineau | Burleigh | Grand Forks | Traill | |
| Blackberries and Dewberries | Benson | - | - | - | - | |
| Poultry and egg production | Burleigh | Ward | Richland | Stutsman | Walsh | |
| Dairy cattle and milk production | Morton | Emmons | Stark | Dunn | McLean | |
| Beef and Cattle ranches | Morton | Dunn | Burleigh | Stark | McHenry | |
| Bison | McHenry | Benson | Eddy | Sioux | Stutsman | |
| Aquaculture or other animal production | Burleigh | Morton | Ward | Williams | Rolette | |
| Farms that collect Honey | Cass | Morton | Adams | McHenry | Ramsey | |
