The graph below depicts the general harvest season for locally grown fruits and vegetables in Ohio. Actual availability will vary based upon weather during the growing cycle, location of the farm and storability characteristics of the product.
| Product | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
| Apples | ||||||||||||
| Asparagus | ||||||||||||
| Beans,Green | ||||||||||||
| Beans,Snap | ||||||||||||
| Beets | ||||||||||||
| Blackberries | ||||||||||||
| Blueberries | ||||||||||||
| Broccoli | ||||||||||||
| Cabbage | ||||||||||||
| Cantaloupe | ||||||||||||
| Carrots | ||||||||||||
| Cauliflower | ||||||||||||
| Chard | ||||||||||||
| Cilantro | ||||||||||||
| Corn,Sweet | ||||||||||||
| Cucumbers | ||||||||||||
| Dill | ||||||||||||
| Eggplant | ||||||||||||
| Endive | ||||||||||||
| Gooseberries | ||||||||||||
| Grapes | ||||||||||||
| Greens,Collard | ||||||||||||
| Greens,Mustard | ||||||||||||
| Greens,Turnip | ||||||||||||
| Kale | ||||||||||||
| Leeks | ||||||||||||
| Lettuce,Leaf | ||||||||||||
| Okra | ||||||||||||
| Onions,Dry | ||||||||||||
| Onions,Green | ||||||||||||
| Parsley | ||||||||||||
| Parsnips | ||||||||||||
| Peaches | ||||||||||||
| Peas | ||||||||||||
| Peppers,Bell | ||||||||||||
| Peppers,Chili | ||||||||||||
| Potatoes | ||||||||||||
| Pumpkins | ||||||||||||
| Radishes | ||||||||||||
| Raspberries | ||||||||||||
| Rhubarb | ||||||||||||
| Spinach | ||||||||||||
| Squash,Summer | ||||||||||||
| Squash,Winter | ||||||||||||
| Strawberries | ||||||||||||
| Tomatoes | ||||||||||||
| Turnips | ||||||||||||
| Watermelon |
This chart was compiled from a variety of sources that we believe to be correct, however due to the numerous data sources it is possible that errors have slipped in. If you are aware of additional products (including meat, dairy items, wine or any other item grown and produced in Ohio) or if you believe there are any other errors on this page, please send an email with the corrections to localproduct@locavorenetwork.com and we will make the corrections to the chart.
If you would like to discuss tips, recipes, stories, pictures or share a great “Slow Food” discovery, please post it in the Ohio forum by clicking here: Ohio Locavore Forum
