Ohio Locally Grown Product
There are plenty of seasonal Locavore opportunities to find exactly the fruit, vegetables, beef, lamb, poultry, wine or dairy products that you may be looking for. The 2007 USDA Farm Census reported that Ohio had approximately 75,861 farms and the average number of acres per farm was 184. Of those farms, 2,873 showed that they raised vegetables for sale, there were 1,462 orchards, 629 organic farms and 424 CSAs in the state.
Synopsis of 2007 USDA Ag census for Ohio
| Classification | ||||||
| Farms with Vegetables harvested for sale | Geauga | Wayne | Medina | Stark | Ashtabula | |
| Number of Orchards | Ashtabula | Holmes | Medina | Wayne | Lorain | |
| Sweet Corn | Stark | Trumbull | Geauga | Ashland | Lorain | |
| Potatoes | Geauga | Wayne | Holmes | Medina | Ashland | |
| Tomatoes | Meigs | Geauga | Lawrence | Medina | Lorain | |
| Apples | Holmes | Medina | Ashtabula | Wayne | Geauga | |
| Peaches | Holmes | Wayne | Erie | Knox | Ottawa | |
| Cantaloupe | Geauga | Medina | Wayne | Knox | Holmes | |
| Watermelon | Medina | Lorain | Pike | Ashland | Geauga | |
| Strawberries | Holmes | Geauga | Wayne | Ashland | Medina | |
| Blueberries | Lorain | Wayne | Trumbull | Medina | Holmes | |
| Raspberries | Medina | Lorain | Holmes | Union | Wayne | |
| Blackberries and Dewberries | Medina | Scioto | Ashtabula | Lorain | Trumbull | |
| Poultry and egg production | Holmes | Mercer | Darke | Wayne | Stark | |
| Dairy cattle and milk production | Wayne | Holmes | Mercer | Richland | Columbiana | |
| Beef and Cattle ranches | Gallia | Adams | Muskingum | Guernsey | Brown | |
| Bison | Pickaway | Carroll | Clark | Columbiana | Hancock | |
| Aquaculture or other animal production | Medina | Geauga | Warren | Holmes | Wayne | |
| Farms that collect Honey | Holmes | Medina | Lorain | Ashland | Wayne | |
| Farms that collect Maple Syrup | Geauga | Trumbull | Holmes | Ashtabula | Portage | |
