The graph below depicts the general harvest season for locally grown fruits and vegetables in Rhode Island. Actual availability will vary based upon weather during the growing cycle, location of the farm and storability characteristics of the product.
| Product | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
| Apples | ||||||||||||
| Arugula | ||||||||||||
| Apricots | ||||||||||||
| Asparagus | ||||||||||||
| Beets | ||||||||||||
| Beans,Green | ||||||||||||
| Bok Choy | ||||||||||||
| Blackberries | ||||||||||||
| Blueberries | ||||||||||||
| Broccoli | ||||||||||||
| Brussel Sprouts | ||||||||||||
| Cabbage | ||||||||||||
| Cantaloupe | ||||||||||||
| Carrots | ||||||||||||
| Cauliflower | ||||||||||||
| Celery | ||||||||||||
| Chard | ||||||||||||
| Cherries | ||||||||||||
| Corn,Sweet | ||||||||||||
| Cranberries | ||||||||||||
| Cucumbers | ||||||||||||
| Eggplant | ||||||||||||
| Garlic | ||||||||||||
| Gooseberries | ||||||||||||
| Grapes | ||||||||||||
| Greens,Collard | ||||||||||||
| Horseradish | ||||||||||||
| Jostaberries | ||||||||||||
| Kale | ||||||||||||
| Kohlrabi | ||||||||||||
| Lingonberries | ||||||||||||
| Leeks | ||||||||||||
| Lettuce | ||||||||||||
| Mushrooms | ||||||||||||
| Nectarines | ||||||||||||
| Okra | ||||||||||||
| Onions,Dry | ||||||||||||
| Parsnips | ||||||||||||
| Pawpaws | ||||||||||||
| Peaches | ||||||||||||
| Peas | ||||||||||||
| Pears | ||||||||||||
| Peppers,Bell | ||||||||||||
| Peppers,Chili | ||||||||||||
| Plums | ||||||||||||
| Potatoes | ||||||||||||
| Pumpkins | ||||||||||||
| Quince | ||||||||||||
| Radishes | ||||||||||||
| Raspberries | ||||||||||||
| Rhubarb | ||||||||||||
| Rutabagas | ||||||||||||
| Scallions | ||||||||||||
| Shallots | ||||||||||||
| Spinach | ||||||||||||
| Squash,Summer | ||||||||||||
| Squash,Winter | ||||||||||||
| Strawberries | ||||||||||||
| Sweet Potatoes | ||||||||||||
| Tomatoes | ||||||||||||
| Tomatoes,Cherry | ||||||||||||
| Tomatillos | ||||||||||||
| Turnips | ||||||||||||
| Watermelon |
This chart was compiled from a variety of sources that we believe to be correct, however due to the numerous data sources as well as the size and multiple growing districts in Rhode Island it is possible that errors have slipped in.If you are aware of additional products (including meat, dairy items, wine or any other item grown and produced in Rhode Island) or if you believe there are any other errors on this page, please send an email with the corrections to localproduct@locavorenetwork.com and we will make the corrections to the chart.
If you would like to discuss tips, recipes, stories, pictures or share a great “Slow Food” discovery, please post it in the Rhode Island forum by clicking here: Rhode Island Locavore Forum
