The 2007 USDA Farm Census reported that South Carolina had approximately 25,867 farms and the average number of acres per farm was 189. Of those farms, 1,520 showed that they raised vegetables for sale, there were 1,125 orchards, 63 organic farms and 193 CSAs in the state.
Synopsis of 2007 USDA Ag census for South Carolina
| Classification | ||||||
| Farms with Vegetables harvested for sale | 1520 | Greenville | Anderson | Greenville | Williamsburg | Chesterfield |
| Number of Orchards | 1125 | Spartanburg | Aiken | Greenville | Lexington | Oconee |
| Sweet Corn | 682 | Anderson | Aiken | Greenville | Williamsburg | Spartanburg |
| Potatoes | 226 | Anderson | Lexington | Williamsburg | Aiken | Clarendon |
| Tomatoes | 580 | Greenville | Anderson | Aiken | Oconee | Lexington |
| Apples | 205 | Oconee | Greenville | Spartanburg | Pickens | Anderson |
| Peaches | 283 | Spartanburg | Greenville | Oconee | York | Edgefield |
| Cantaloupe | 346 | Anderson | Greenville | Spartanburg | Aiken | Chesterfield |
| Watermelon | 671 | Chesterfield | Williamsburg | Aiken | Orangeburg | Anderson |
| Strawberries | 128 | Spartanburg | Charleston | Colleton | Abbeville | Cherokee |
| Blueberries | 244 | Greenville | Aiken | Charleston | Pickens | Anderson |
| Raspberries | 22 | Greenville | Oconee | Pickens | Anderson | Chesterfield |
| Blackberries and Dewberries | 97 | Oconee | Anderson | Aiken | Greenville | Spartanburg |
| Poultry and egg production | 1226 | Lexington | Aiken | Oconee | Orangeburg | Anderson |
| Dairy cattle and milk production | 102 | Newberry | Bamberg | Orangeburg | Anderson | Laurens |
| Beef and Cattle ranches | 6931 | Anderson | York | Spartanburg | Laurens | Saluda |
| Bison | 7 | Lancaster | Lee | |||
| Aquaculture or other animal production | 3747 | Anderson | Aiken | Greenville | Spartanburg | Lexington |
| Farms that collect Honey | 239 | Oconee | Anderson | Greenville | Pickens | Lancaster |
