The 2007 USDA Farm Census reported that South Dakota had approximately 31,169 farms and the average number of acres per farm was 1,401. Of those farms, 141 showed that they raised vegetables for sale, there were 113 orchards, 97 organic farms and 102 CSAs in the state.
Synopsis of 2007 USDA Ag census for South Dakota
| Classification | ||||||
| Farms with Vegetables harvested for sale | Sanborn | Brookings | Butte | Clay | Minnehaha | |
| Number of Orchards | Minnehaha | Brookings | Lawrence | Roberts | Turner | |
| Sweet Corn | Minnehaha | Lawrence | Beadle | Brookings | Butte | |
| Potatoes | Brookings | Roberts | Clay | Deuel | Hutchinson | |
| Tomatoes | Minnehaha | Pennington | Clay | Roberts | Brookings | |
| Apples | Minnehaha | Brookings | Roberts | Yankton | Lawrence | |
| Peaches | Turner | Yankton | Minnehaha | - | - | |
| Cantaloupe | Sanborn | Davison | Lawrence | Charles Mix | Grant | |
| Watermelon | Sanborn | Roberts | Butte | Minnehaha | Codington | |
| Strawberries | Brookings | Lawrence | Tripp | Grant | Yankton | |
| Blueberries | Grant | Lawrence | - | - | - | |
| Raspberries | Minnehaha | Roberts | Yankton | Brookings | Deuel | |
| Blackberries and Dewberries | Yankton | - | - | - | - | |
| Poultry and egg production | Minnehaha | Brown | Meade | Custer | Kingsbury | |
| Dairy cattle and milk production | Brookings | Grant | Codington | Deuel | Gregory | |
| Beef and Cattle ranches | Meade | Pennington | Perkins | Tripp | Butte | |
| Bison | Custer | Harding | Gregory | Pennington | Spink | |
| Aquaculture or other animal production | Meade | Minnehaha | Pennington | Fall River | Custer | |
| Farms that collect Honey | Charles Mix | Kingsbury | Tripp | Brookings | Butte | |
