Utah Growers and Producers
| County | Fruit and Vegetables | Meat and Protein | Dairy | Wines | |
|---|---|---|---|---|---|
| Xclear, Inc. | |||||
| Some Dude's LLC | |||||
| The Grilln Guys | |||||
| Miracle Salsa | |||||
| Rockhill Creamery | |||||
| Berries by the Bay | Box Elder | Berries (Raspberries), Blackberries | |||
| Tagges Famous Fruit | Box Elder | Cherries, Raspberries, Blackberries, Peaches, Apricots | |||
| Honeyville Grain | Box Elder | ||||
| Sauce It Up! LLC | Box Elder | ||||
| Sumida Farms | Box Elder | Vegetables | |||
| Bryan Palmer CSA | Cache | Beans, Carrots, Peas, Peppers, Squash, Tomatoes | |||
| Weeks Berries Of Paradise | Cache | ||||
| Zollinger Fruit and Tree Farm | Cache | Apples | |||
| Viking Farms | Cache | Vegatables, Sweet Corn | |||
| Caspers Food Co. | Cache | ||||
| Bearcreek Bakery | Cache | ||||
| Zollinger Fruit & Tree Farm, Inc | Cache | Apples | |||
| Utah eBikes | Cache | ||||
| Sun River Farm | Cache | ||||
| Central Milling Co | Cache | ||||
| Aggie Ice Cream | Cache | Ice Cream | |||
| Slide Ridge Honey | Cache | ||||
| The Spirit Goat | Cache | ||||
| Cox Honeyland and Gifts | Cache | ||||
| First Frost Farm | Cache | Organic And Naturally Grown Produce. |
