Wisconsin Growers and Producers
| County | Fruit and Vegetables | Meat and Protein | Dairy | Wines | |
|---|---|---|---|---|---|
| Dreamfarm | Dane | ||||
| A-Z Farm | Dane | ||||
| Garden To Be Community Farm | Dane | Vegetables | |||
| Sunset Acres Tree Farm | Dane | ||||
| Hann's Christmas Farm | Dane | ||||
| Marsden | Dane | Apples | |||
| Hidden Oaks Apiary | Dane | ||||
| Hilltop Community Farm | Dane | ||||
| Morningwood Farm Nursery | Dane | ||||
| JenEhr Family Farm | Dane | ||||
| Ottman Fir Farm | Dane | ||||
| Pleasant Hill Market Garden | Dane | ||||
| Deforest Area Farmers' Market | Dane | ||||
| Dane County Farmers Market I | Dane | ||||
| Westside Community Market | Dane | ||||
| Dane County Farmers Market Ii | Dane | ||||
| Vermont Valley Community Farm | Dane | ||||
| Sunborn Gardens | Dane | ||||
| Appleberry Farm LLC | Dane | ||||
| Bleu Mont Dairy | Dane | Milk | |||
| Blue Valley Gardens | Dane | ||||
| Gentle Breeze Honey, Inc. | Dane | ||||
| Lathrop Farms | Dane | ||||
| Docter Evergreens | Dane | ||||
| Sun Valley Christmas Trees | Dane |
